Description


Firefly EBTST5DL/WW/CW LED T5 Battens Basic Series
Color Rendering Index: CRI>80
Life Hours: 15,000H
Operating Voltage: 165-250V
Beam Angle: 180°
Lamp Base: E27
Non-Dimmable
| Model | Wattage | Color Temperature | Lumens | Dimensions (mm) | Price |
| EBTST5DL305 | 5W | • Daylight (DL) 6500K | 400 | 34.3 x 315 x 22 | 175.00 |
| EBTST5WW305 | 5W | • Warm White (WW) 3000K | 350 | 34.3 x 315 x 22 | 175.00 |
| EBTST5CW305 | 5W | • Cool White (CW) 4000K | 400 | 34.3 x 315 x 22 | 175.00 |
| EBTST5DL308 | 8W | • Daylight (DL) 6500K | 700 | 34.3 x 575 x 22 | 220.00 |
| EBTST5WW308 | 8W | • Warm White (WW) 3000K | 650 | 34.3 x 575 x 22 | 220.00 |
| EBTST5CW308 | 8W | • Cool White (CW) 4000K | 700 | 34.3 x 575 x 22 | 220.00 |
| EBTST5DL314 | 14W | • Daylight (DL) 6500K | 1200 | 34.3 x 1024 x 22 | 290.00 |
| EBTST5WW314 | 14W | • Warm White (WW) 3000K | 1100 | 34.3 x 1024 x 22 | 290.00 |
| EBTST5CW314 | 14W | • Cool White (CW) 4000K | 1200 | 34.3 x 1024 x 22 | 290.00 |
| EBTST5DL316 | 16W | • Daylight (DL) 6500K | 1500 | 34.3 x 1175 x 22 | 315.00 |
| EBTST5WW316 | 16W | • Warm White (WW) 3000K | 1400 | 34.3 x 1175 x 22 | 315.00 |
| EBTST5CW316 | 16W | • Cool White (CW) 4000K | 1500 | 34.3 x 1175 x 22 | 315.00 |
Explore more from our collection.




Reviews
There are no reviews yet.