Description


Firefly EBTST5DL/WW LED T5 Battens Basic Series
Color Rendering Index: CRI>80
Life Hours: 2 5,000H
Operating Voltage: 100-24 0V
Beam Angle: 110°
Lamp Base: T5
Non-Dimmable
| Model | Wattage | Color Temperature | Lumens | Dimensions (mm) | Price |
| EBTST5DL05* | 5W | • Daylight (DL) 6500K | 450 | 36 x 300 | 225.00 |
| EBTST5WW05* | 5W | • Warm White (WW) 3000K | 400 | 36 x 300 | 225.00 |
| EBTST5DL10* | 10W | • Daylight (DL) 6500K | 900 | 36 x 585 | 345.00 |
| EBTST5WW10* | 10W | • Warm White (WW) 3000K | 800 | 36 x 585 | 345.00 |
| EBTST5DL20* | 20W | • Daylight (DL) 6500K | 1800 | 36 x 1185 | 540.00 |
| EBTST5WW20* | 20W | • Warm White (WW) 3000K | 1600 | 36 x 1185 | 540.00 |
Explore more from our collection.




Reviews
There are no reviews yet.