Description

Firefly Fluorescent Tubes Straight FL Tube
Color Temperature: Daylight 6500K Warm White 3000K Cool White 4000K
Life Hours: 10,000H
Operating Voltage: 220V
| Model | Watts | Color Temperature | Lumens | Lamp Base | Dimensions | Price |
| FS08/T5D T5 | 8W | Daylight | 440 | G5 | 15.9 x 300 | 60.00 |
| FS08/T5C* T5 | 8W | Warm White | 480 | G5 | 15.9 x 300 | 47.00 |
| FS08/T5W* T5 | 8W | Color White | 480 | G5 | 15.9 x 300 | 60.00 |
| FS14/T5D T5 | 14W | Daylight | 980 | G5 | 15.9 x 550 | 77.00 |
| FS14/T5C* T5 | 14W | Warm White | 980 | G5 | 15.9 x 550 | 63.00 |
| FS14/T5W* T5 | 14W | Color White | 1008 | G5 | 15.9 x 550 | 77.00 |
| FS21/T5D T5 | 21W | Daylight | 1470 | G5 | 15.9 x 850 | 88.00 |
| FS21/T5C* T5 | 21W | Warm White | 1260 | G5 | 15.9 x 850 | 71.00 |
| FS21/T5W* T5 | 21W | Color White | 1575 | G5 | 15.9 x 850 | 88.00 |
| FS28/T5D T5 | 28W | Daylight | 1680 | G5 | 15.9 x 1150 | 94.00 |
| FS28/T5C* T5 | 28W | Warm White | 1680 | G5 | 15.9 x 1150 | 77.00 |
| FS10/T8D* T8 | 10W | Color White | 600 | G13 | 25.4 x 330 | 39.95 |
| FS18/T8D T8 | 18W | Daylight | 1015 | G13 | 25.4 x 590 | 66.00 |
| FS18/T8W* T8 | 18W | Warm White | 1080 | G13 | 25.4 x 590 | 59.95 |
| FS18/T8C* T8 | 18W | Color White | 1080 | G13 | 25.4 x 590 | 59.95 |
| FS36/T8D T8 | 36W | Daylight | 2390 | G13 | 25.4 x 1200 | 72.00 |
| FS36/T8W* T8 | 36W | Warm White | 2520 | G13 | 25.4 x 1200 | 64.95 |
| FS36/T8C* T8 | 36W | Color White | 2520 | G13 | 25.4 x 1200 | 64.95 |
Explore more from our collection.




Reviews
There are no reviews yet.