Description


Firefly EDL2232 LED Downlight Integrated
Color Temperature: Daylight 6500K
Color Rendering Index: CRI>80
Life Hours: 15,000H
Operating Voltage: 170-240V
Beam Angle: 100°
Material: Polycarbonate
| Model | Wattage | Color Temperatures | Lumens | Dimensions | Cut-out Size (mm) | Price |
| EDL223203DL* | 3W | Daylight | 210 | 49.5 x Ø 92 | Ø 70 – 80 | 130.00 |
| EDL223203WW* | 3W | Warm White | 195 | 49.5 x Ø 92 | Ø 70 – 80 | 130.00 |
| EDL223205DL* | 5W | Daylight | 500 | 49.5 x Ø 114 | Ø 90 – 102 | 160.00 |
| EDL223205WW* | 5W | Warm White | 475 | 49.5 x Ø 114 | Ø 90 – 102 | 160.00 |
| EDL223207DL* | 7W | Daylight | 700 | 49.5 x Ø 114 | Ø 90 – 102 | 220.00 |
| EDL223207WW* | 7W | Warm White | 650 | 49.5 x Ø 114 | Ø 90 – 102 | 220.00 |
| EDL223209DL* | 9W | Daylight | 900 | 50 x Ø 127 | Ø 105 – 115 | 255.00 |
| EDL223209WW* | 9W | Warm White | 835 | 50 x Ø 127 | Ø 105 -115 | 255.00 |
| EDL223212DL* | 12W | Daylight | 1200 | 55 x Ø 144 | Ø 120 – 130 | 290.00 |
| EDL223212WW* | 12W | Warm White | 1100 | 55 x Ø 144 | Ø 120 – 130 | 290.00 |
Explore more from our collection.





Reviews
There are no reviews yet.