Description


Firefly EDL2222 LED Downlight Integrated
Color Temperature: Daylight 6500K Warm White 3000K
Color Rendering Index: CRI>80
Life Hours: 25,000H
Operating Voltage: 150-240V
Beam Angle: 90°
Material: Polycarbonate
| Model | Wattage | Color Temperatures | Lumens | Dimensions | Cut-out Size (mm) | Price |
| EDL222203DL | 3W | Daylight | 315 | 50 x Ø 92 | Ø 75 | 110.00 |
| EDL222203WW | 3W | Warm White | 276 | 50 x Ø 92 | Ø 75 | 110.00 |
| EDL222206DL | 6W | Daylight | 630 | 50 x Ø 92 | Ø 75 | 140.00 |
| EDL222206WW | 6W | Warm White | 552 | 50 x Ø 92 | Ø 75 | 140.00 |
| EDL222209DL | 9W | Daylight | 945 | 50 x Ø 112 | Ø 100 | 180.00 |
| EDL222209WW | 9W | Warm White | 828 | 50 x Ø 112 | Ø 100 | 180.00 |
| EDL222212DL | 12W | Daylight | 1320 | 54 x Ø 166 | Ø 150 | 240.00 |
| EDL222212WW | 12W | Warm White | 1140 | 54 x Ø 166 | Ø 150 | 240.00 |
| EDL222215DL | 15W | Daylight | 1650 | 54 x Ø 166 | Ø 150 | 255.00 |
| EDL222215WW | 15W | Warm White | 1425 | 54 x Ø 166 | Ø 150 | 255.00 |
Explore more from our collection.





Reviews
There are no reviews yet.